• GMELK 1000-1250
  • SIEVE SERIES
PRODUCT
DESCRIPTION

Used in classification and pre-cleaning processes of pounded wheat, lentil and pulse production, the systemis planned in different size and capacity due to the operation volume.

MODEL DIMENSIONS (mm) ENGINE(Kw) SIEVE THORUGHT CAPACITY (t/h) WEIGHT(kg) TRANSPORT AREA(m²)
GELK 1500   A B C 1.5 - 1500/D 1000x2400-1 3 660 4.20
2270 1280 1020
GELK 1550 3570 1280 1100 1.5 - 1500/D 1000x3200-1 3 900 5.20
GELK 1600 2270 1280 1350 1.5 - 1500/D 1000x2400-2 3 1020 4.20
GELK 1650 3570 1280 1500 1.5 - 1500/D 1000x3200-2 3 1300 5.20
GELK 1700 2270 1280 1650 2.2 - 1500/D 1000x2400-3 3 1320 4.20
GELK 1750 3570 1280 1800 2.2 - 1500/D 1000x3200-3 3 1600 5.20
GELK 1800 2270 1280 2100 2.2 - 1500/D 1000x2400-4 3 1650 4.20
GELK 1850 3570 1280 2500 2.2 - 1500/D 1000x3200-4 3 1900 5.20
GELK 1900 2270 1530 1020 1.5 - 1500/D 1250-2400-1 4 850 4.20
GELK 1950 3570 1530 1100 1.5 - 1500/D 1250-3200-1 4 1050 5.20
GELK 2000 2270 1530 1350 1.5 - 1500/D 1250-2400-2 4 1100 4.20
GELK 2050 3570 1530 1500 1.5 - 1500/D 1250x320-2 4 1350 5.20
GELK 2100 2270 1530 1650 2.2 - 1500/D 1250-2400-3 4 1680 4.20
GELK 2150 3570 1530 1800 2.2 - 1500/D 1250x3200-3 4 1820 5.20
GELK 2200 2270 1530 2100 2.2- 1500/D 1250-2400-4 4 1900 4.20
GELK 2250 3570 1530 2500 2.2 - 1500/D 1250x3200-4 4 2100 5.20
E-NEWSLETTER Be aware of
all the relevant
innovation
with GUNMAK